Pedigree
Vater: | ASCA/AKC Ch. Lo Nevada Polynesian Buzz DNA-CP „Kona“ |
Farbe: | Red-merle w/c |
Augen: | frei |
HC/HSF4: | frei |
MDR-1 | +/+ |
HD: | OFA good (A2) |
ED: | 0/0 |
COI: | 18,82{fff34aa895a947160ba5bbe134ceb5d3938f3d0e9732f56e11fdb945d78e713b} |
Mutter: | CHR Malspaso Spells Good Reason BH DNA-VP „Reason“ |
Farbe: | Black-Tri w/c |
Augen: | PRA,CEA-frei, MPP |
HC/HSF4: | frei |
MDR-1 | +/+ |
HD: | OFA good (A2) |
ED: | 0/0 |
COI: | 6,34{fff34aa895a947160ba5bbe134ceb5d3938f3d0e9732f56e11fdb945d78e713b} |
Bilder von Mirjam Walter